After Round 5 · Singapore
Standings
Season 1
Drivers' Championship
| Pos | Driver | Starts | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | USA | Mercedes | 6 | 3 | 5 | 121 | |
| 2 | Switzerland | Racing Bulls | 6 | 0 | 4 | 74 | |
| 3 | UAE | Red Bull Racing | 6 | 1 | 3 | 71 | |
| 4 | Canada | Cadillac | 6 | 0 | 0 | 56 | |
| 5 | Bolivia | Ferrari | 6 | 0 | 1 | 45 | |
| 6 | USA | Alpine | 6 | 0 | 1 | 40 | |
| 7 | South Africa | Audi | 4 | 0 | 1 | 38 | |
| 8 | USA | Racing Bulls | 5 | 0 | 1 | 33 | |
| 9 | Norway | Audi | 3 | 1 | 1 | 29 | |
| 10 | USA | McLaren | 1 | 1 | 1 | 25 | |
| 11 | USA | Aston Martin | 5 | 0 | 0 | 21 | |
| 12 | UK | Mercedes | 3 | 0 | 0 | 14 | |
| 13 | USA | Haas | 5 | 0 | 0 | 12 | |
| 14 | UK | Alpine | 2 | 0 | 0 | 8 | |
| 15 | Canada | Reserve Driver | 1 | 0 | 0 | 6 | |
| 16 | USA | Reserve Driver | 2 | 0 | 0 | 6 | |
| 17 | USA | Cadillac | 6 | 0 | 0 | 2 | |
| 18 | USA | Former Driver | 2 | 0 | 0 | 1 | |
| 19 | USA | Aston Martin | 5 | 0 | 0 | 1 | |
| 20 | UK | McLaren | 1 | 0 | 0 | 0 | |
| 21 | Romania | Ferrari | 1 | 0 | 0 | 0 | |
| 22 | UK | Red Bull Racing | 1 | 0 | 0 | 0 | |
| 23 | South Africa | Reserve Driver | 2 | 0 | 0 | 0 | |
| 24 | Italy | Reserve Driver | 1 | 0 | 0 | 0 | |
| 25 | USA | Haas | 3 | 0 | 0 | 0 | |
| 26 | Germany | Reserve Driver | 1 | 0 | 0 | 0 | |
| 27 | Australia | Audi | 1 | 0 | 0 | 0 |
Season 1
Constructors' Championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Racing Bulls | 107 |
| 3 | Red Bull Racing | 100 |
| 4 | Cadillac | 58 |
| 5 | McLaren | 51 |
| 6 | Alpine | 48 |
| 7 | Audi | 38 |
| 8 | Ferrari | 25 |
| 9 | Aston Martin | 22 |
| 10 | Haas | 12 |
| 11 | Williams | 7 |
When a driver transfers mid-season their points follow them in the Drivers' Championship, but points already scored remain with the original constructor.
Scoring
Points system
P1
25
P2
18
P3
15
P4
12
P5
10
P6
8
P7
6
P8
4
P9
2
P10
1
Top 10 classified drivers score.
